top of page

COMMUNITY PARTNERSHIP FOR CHILDREN
Location: 500 E. 18th Street Watts Hall Rm#210
Phone: 575-956-6667
Hours of Operation: Mon.-Thurs. 11 am-4 pm
We want to hear from you!
Waitlist Submissions List
Child's ID # | Phone | Child's Age | Child's DOB | Date Submitted | Status | Center-Based Infant | Center-Based Toddler | Center-Based Early Pre-K | Center-Based Pre-K | Home-Based | Out of School Time | Family Support Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 8025913134 | 9 | 10/23/2025 | Martina CPC called parent on 3/5 left a VM. | Bosque Site (El Grito) | Foy Day Care (Cobre High Schools) | Guadalupe Montessori | Cliff Schools | ||||
18 | 5759565398 | 6 | 11/10/2025 | Martina CPC spoke with parent on 3/5 and she is still intereseted in afterschool/summer program at WNMU | Kids Space WNMU | |||||||
0 | 5753134287 | 5 months | 10/13/2025 | 01/09/2026 | Martina CPC called parent on 3/5 mailbox is full could not leave a message- parent called back and is on westerns wait list. is open to other centers. | |||||||
26 | 5755901815 | 12/23/2022 | 01/24/2026 | Martina CPC called parent on 3/5 and left a voicemail. parent called back she has a state contract- checked she has reached out to little ones and like mine and jillian chambers irma pena. but has not been contacted. parent only wants childcare until aug when she starts ealy prek.
spoke with Maria at Like Mine she will reach out to parent | Foy Day Care (Cobre High Schools) | Growing Tree | El Grito Headstart | |||||
25 | 5759565186 | 11/27/2023 | 02/12/2026 | Martina CPC called parent on 3/5 and the person who answered the phone said it was the wrong number | WNMU Child Development Center | Growing Tree | Guadalupe Montessori | Guadalupe Montessori | Stephanie Guck | Kids Space WNMU | ||
26 | 5753133077 | 09/04/2024 | 02/17/2026 | Martina CPC called parent on 3/5/26 left a voicemail. parent called back and would like Foy Daycare. she has not heard from them yet. | Foy Day Care (Cobre High Schools) | |||||||
27 | 5753130528 | 03/11/2024 | 02/21/2026 | ATI Barbara called Parent 3/3/26 Martina CPC called left a voicemail 3/5/26 | Bosque Site (El Grito) | Bosque Site (El Grito) | Amplified Therapy EI | |||||
9 | 5757400919 | 11/04/2024 | 03/26/2026 | Growing Tree | WNMU Child Development Center | |||||||
10 | 5752703530 | 5/21/2022 | 03/26/2026 | Like Mine Daycare | ||||||||
11 | 5752703530 | 4/25/2024 | 03/26/2026 | Like Mine Daycare | ||||||||
12 | 5756374495 | 9/19/23 | 03/30/2026 | 4/21 spoke with parent- still needs care and is open to el grito bosque she will turn in their application- Martina | Growing Tree | Keiki Care | ||||||
13 | 5759567176 | 07/16/2018 | 04/02/2026 | 4/21 spoke with parent she is on the waitlist for WNMU still needs care and is open to a babysitter- Martina | Kids Space WNMU | |||||||
14 | 5754954021 | 03/20/2018 | 04/03/2026 | Kids Space WNMU | ||||||||
16 | 5756544708 | 09/28/23 | 04/04/2026 | same person as ID 21-spoke with her yesterday she has her daughter at bosque but wants to change her to a different location | Foy Day Care (Cobre High Schools) | WNMU Child Development Center | Stephanie Guck | |||||
17 | 5759565085 | 04/06/2016 | 04/13/2026 | Kids Space WNMU | ||||||||
18 | 5759565085 | 04/07/2018 | 04/13/2026 | Kids Space WNMU | ||||||||
19 | 5753134216 | 11/30/2024 | 04/14/2026 | Bosque Site (El Grito) | Sunshine Daycare | |||||||
20 | 5757415044 | 02/16/2022 | 04/20/2026 | Bear Hugs | ||||||||
21 | 5756544708 | 09/28/2023 | 04/21/2026 | spoke with parent 4/21 she has her daughter at bosque but is looking for a new location. she is on the waitllist for foy and was told maybe in the fall-Martina | WNMU Child Development Center | Foy Day Care (Cobre High Schools) | Guadalupe Montessori | Keiki Care | ||||
19 | 5756546406 | 02/18/2025 | 04/23/2026 | Foy Day Care (Cobre High Schools) |
bottom of page