top of page

COMMUNITY PARTNERSHIP FOR CHILDREN
Location: 500 E. 18th Street Watts Hall Rm#210
Phone: 575-956-6667
Hours of Operation: Mon.-Thurs. 11 am-4 pm
We want to hear from you!
Waitlist Submissions List
Child's ID # | Phone | Child's Age | Date Submitted | Status | Center-Based Infant | Center-Based Toddler | Center-Based Early Pre-K | Center-Based Pre-K | Home-Based | Out of School Time | Family Support Services |
|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 5759567166 | 8 | 05/01/2025 | left vm 10/21 | |||||||
33 | 5753424130 | 7 | 05/01/2025 | left vm 10/21 | |||||||
32 | 5759567176 | 6 | 05/01/2025 | Contacted 10/29 accepted/declined Program Name | |||||||
31 | 5753132063 | 4 | 05/01/2025 | Contacted 10/28 no longer looking for care | |||||||
30 | 5753132063 | 1 | 05/01/2025 | left vm 10/21 | |||||||
29 | 5753132063 | 2 | 05/01/2025 | left vm 10/21 | |||||||
23 | 9203715683 | 7 | 06/02/2025 | left vm 10/21 | |||||||
22 | 5759565389 | 11 | 07/07/2025 | left vm 10/21 | |||||||
21 | 5759565389 | 8 | 07/07/2025 | left vm 10/21 | |||||||
20 | 5756541817 | 9 | 07/08/2025 | left vm 10/21 | |||||||
19 | 5756541817 | 5 | 07/08/2025 | left vm 10/21 | |||||||
17 | 5756542518 | 9 | 07/09/2025 | left vm 10/21 | |||||||
16 | 5756542518 | 5 | 07/09/2025 | left vm 10/21 | |||||||
15 | 5755199595 | 3 | Contacted 10/29 no longer looking for care | Rec-center (1/18/25) | |||||||
14 | 5755199595 | 5 | 10/21 left voicemail | Rec-Center (1/18/25) | |||||||
15 | 8025913134 | 9 | 10/23/2025 | Bosque Site (El Grito) | Foy Day Care (Cobre High Schools) | Guadalupe Montessori | Cliff Schools | ||||
16 | 5759565398 | 6 | 11/10/2025 | Kids Space WNMU |
bottom of page


