top of page

ASOCIACIÓN COMUNITARIA PARA LOS NIÑOS
Location: 500 E. 18th Street Watts Hall Rm#210
Phone: 575-956-6667
Hours of Operation: Mon.-Thurs. 11 am-4 pm
We want to hear from you!
Waitlist Submissions List
Child's ID # | Phone | Child's Age | Child's DOB | Date Submitted | Status | Center-Based Infant | Center-Based Toddler | Center-Based Early Pre-K | Center-Based Pre-K | Home-Based | Out of School Time | Family Support Services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5759567166 | 8 | 10 02 2016 | 05/01/2025 | left vm 10/21 | |||||||
2 | 5753424130 | 7 | 10-06-2017 | 05/01/2025 | left vm 10/21 | |||||||
3 | 5759567176 | 6 | 07/16/2018 | 05/01/2025 | Contacted 10/29 accepted/declined Program Name | |||||||
4 | 5753132063 | 4 | 10-05-2020 | 05/01/2025 | Contacted 10/28 no longer looking for care | |||||||
5 | 5753132063 | 1 | 07-21-2023 | 05/01/2025 | left vm 10/21 | |||||||
6 | 5753132063 | 2 | 07-06-2022 | 05/01/2025 | left vm 10/21 | |||||||
7 | 9203715683 | 7 | 05/11/18 | 06/02/2025 | left vm 10/21 | |||||||
8 | 5759565389 | 11 | 09/04/2013 | 07/07/2025 | left vm 10/21 | |||||||
9 | 5759565389 | 8 | 08/08/2016 | 07/07/2025 | left vm 10/21 | |||||||
10 | 5756541817 | 9 | 02/18/2016 | 07/08/2025 | left vm 10/21 | |||||||
11 | 5756541817 | 5 | 01/15/2020 | 07/08/2025 | left vm 10/21 | |||||||
12 | 5756542518 | 9 | 03/29/2016 | 07/09/2025 | left vm 10/21 | |||||||
16 | 5756542518 | 5 | 01/24/2020 | 07/09/2025 | left vm 10/21 | |||||||
15 | 5755199595 | 3 | 4/10/2022 | Contacted 10/29 no longer looking for care | Rec-center (1/18/25) | |||||||
14 | 5755199595 | 5 | 05/06/2020 | 10/21 left voicemail | Rec-Center (1/18/25) | |||||||
17 | 8025913134 | 9 | 10/23/2025 | Bosque Site (El Grito) | Foy Day Care (Cobre High Schools) | Guadalupe Montessori | Cliff Schools | |||||
18 | 5759565398 | 6 | 11/10/2025 | Kids Space WNMU | ||||||||
19 | 5756549202 | 10/17/2023 | 12/17/2025 | Bosque Site (El Grito) | ||||||||
20 | 5756549202 | 10/17/2023 | 12/17/2025 | Silver Scholars | ||||||||
13 | 5753130387 | 2/27/22 | 12/20/2025 | Silver Scholars | Silver Scholars | Silver Scholars | Silver Scholars | |||||
0 | 5753134287 | 10/13/26 | 01/09/2026 | |||||||||
21 | 5757067738 | 12/21/2016 | 01/13/2026 | Almost Home | Kids Space Rec Center | WNMU Family Counseling Center | ||||||
22 | 5757067738 | 02/09/2020 | 01/13/2026 | Almost Home | Kids Space Rec Center | WNMU Family Counseling Center | ||||||
23 | 9704056516 | 06/30/25 | 01/13/2026 | Busy Bees | Amplified Therapy EI | |||||||
24 | 5759566667 | 06/30/25 | 01/13/2026 | Seedlings Childcare | ||||||||
25 | 5755747547 | 06/30/25 | 01/13/2026 | Grandma Lu's |
bottom of page


